Saddle Pads
Size | AP & Jump | Dressage | Western* |
---|---|---|---|
Pony | 21" x 18" | 21" x 20" | 26" x 26" |
Cob | 22" x 19" | 22" x 21" | 28" x 28" |
Horse | 23" x 20" | 23" x 22" | 32" x 32" |
Large Horse | 24" x21" | 24" x 23" | 34" x 34" |
*Western Drop Length is measured bottom edge to bottom edge |
Boot Trees
Size | Short | Regular | Tall |
---|---|---|---|
Slim | 11" x 16" | 11" x 17" | 11" x 18" |
Regular | 12" x 16" | 12" x 17" | 12" x 18" |
Wide | 14" x 16" | 14" x 17" | 14" x 18" |
We do not recommend using manufacturer size labels.
"Regular" may be vastly different between brands & shoe sizes. |
Fly Bonnets
Size | Browband | Poll to Tip | Back of Ear |
---|---|---|---|
Mini | 11" | 11" | 4.5" |
Pony | 13" | 13" | 6.5" |
Cob | 14" | 14" | 7" |
Horse | 15" | 15" | 7.5" |
Large Horse | 16" | 16" | 8" |
Draft | 17" | 17" | 8.5" |
Half Pads
Size | Spine | Seat Size |
---|---|---|
Small | 21" | 12" - 15.5" |
Regular | 23" | 16" - 17.5" |
Large | 25" | 18" - 20" |
Measurements are the same for all shapes |
Saddle Covers
Size | AP & Jump | Dressage | Western* |
---|---|---|---|
Small | 12" - 15.5" | 12" - 15.5" | 20" - 30" |
Regular | 16" - 17.5" | 16" - 17.5" | 24" - 27" |
Large | 18" - 20" | 18" - 20" | 28" - 31" |
*Western sizes are based on skirt length |
Stirrup Covers
Size | Stirrup Width | Dimensions |
---|---|---|
Standard | Up to 4.75" | 8" x 8" |
Large* | 5"+ | 9" x 9" |
*Large is also recommended for specialty, tech type, or wide tread stirrups |
Quarter Sheets
Size | Wither to Tail | Blanket Size* |
---|---|---|
X-Small | 46" | 66" - 68" |
Small | 50" | 70" - 72" |
Medium | 54" | 74" - 76" |
Large | 60" | 78" - 80" |
X-Large | 64" | 82" - 84" |
*Blanket size should be based on your measurement, not brand sizes |
Bag Dimensions
Type | Width | Height | Depth |
---|---|---|---|
Boot Bag | 8" | 23" | 14" (Heel to Toe) |
Bridle Bag | 11" | 31" | 3" |
Garment Bag | 22" | 37" | 3" |
Groom Tote | 11" | 10" | 11" |
Helmet Bag | 12" | 10" | 12" |
Tote Bags | 22" | 14" | 7" |